Mike Ford
Michael Alfred Ford
Born: July 26, 1952
Ottawa, ON Canada
Position: D
Height: 6'1"
Weight: 185
Shoot/Catch: Right
Career: 1970-1973
Major league statistics
Mike Ford scored 32 goals and recorded 101 assists in his 199-game career with the Winnipeg Jets, Brandon Wheat Kings, Port Huron Wings and Virginia Red Wings. He began playing during the 1970 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | WCHL | Winnipeg Jets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WCHL | Brandon Wheat Kings | 55 | 14 | 29 | 43 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Port Huron Wings | 66 | 3 | 35 | 38 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Virginia Red Wings | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | IHL | Port Huron Wings | 72 | 13 | 34 | 47 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 199 | 32 | 101 | 133 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | IHL | Port Huron Wings | 11 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |